Need info for earlier versions? Click 2014 system requirements.
The system requirements for all StreetMap Premium for ArcGIS 2015 releases are noted below.
Hardware requirements
StreetMap Premium for ArcGIS 2015 System Requirements
StreetMap Premium for ArcGIS | |
---|---|
CPU Speed | Recommended same as ArcGIS software using product. |
Processor | Recommended same as ArcGIS software using product. |
Memory/RAM | Recommended same as ArcGIS software using product. |
Display Properties | Recommended same as ArcGIS software using product. |
Screen Resolution | Recommended same as ArcGIS software using product. |
Swap Space | Recommended same as ArcGIS software using product. |
Disk Space | HERE
INCREMENT P
TomTom
|
Networking Hardware | Recommended same as ArcGIS software using product. |
Video/Graphics Adapter | Recommended same as ArcGIS software using product. |
Media Player | DVD-ROM drive is required to install this data product. |
For more information on ArcGIS Server system requirements, see ArcGIS 10.3 and 10.3.1 for Server system requirements or ArcGIS 10.2.x for Server system requirements.
For more information on ArcGIS Desktop system requirements, see ArcGIS 10.3.x for Desktop system requirements or ArcGIS 10.2.x for Desktop system requirements.
Software requirements
To use StreetMap Premium for ArcGIS with ArcGIS Desktop and ArcGIS Server, see the table below for software requirements.
Product | FDGB Mapping and Routing* Functionality | Locators Functionality |
---|---|---|
HERE | ||
StreetMap Premium for ArcGIS Asia Pacific 2015 Release 1 | 10.2.2 or later | 10.2.2 or later |
StreetMap Premium for ArcGIS Europe 2015 Release 1 | 10.2.2 or later | 10.2.2 or later |
StreetMap Premium for ArcGIS Europe 2015 Release 2 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
StreetMap Premium for ArcGIS Latin America 2015 Release 1 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
StreetMap Premium for ArcGIS Middle East and Africa 2015 Release 1 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
StreetMap Premium for ArcGIS North America 2015 Release 1 | 10.2.2 or later | 10.2.2 or later |
StreetMap Premium for ArcGIS North America 2015 Release 2 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
StreetMap Premium for ArcGIS North America 2015 Release 3 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
INCREMENT P | ||
StreetMap Premium for ArcGIS Japan 2015 Release 1 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
TomTom | ||
StreetMap Premium for ArcGIS Europe 2015 Release 1 | 10.2.2 or later | 10.2.2 or later |
StreetMap Premium for ArcGIS Europe 2015 Release 2 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
StreetMap Premium for ArcGIS North America 2015 Release 1 | 10.2.2 or later | 10.2.2 or later |
StreetMap Premium for ArcGIS North America 2015 Release 2 | 10.2.2 or later | 10.2.2** or later |
StreetMap Premium for ArcGIS North America 2015 Release 2 | 10.2.2 or later | 10.2.2** or 10.3.1*** |
* Travel modes can be accessed only through ArcGIS for Server 10.3 or later, GeoProcessing Tools, and Python.
** Esri strongly recommends that you install the 10.2.2 Loading Locators with Suggestions Patch or the 10.3.1 Geocoding General Maintenance Patch from Patches and Service Packs for StreetMap Premium for ArcGIS.
*** Suggestions functionality is now available in the North America locators when using ArcGIS for Server 10.3.1 with the Geocoding General Maintenance Patch.
Supported operating systems
ArcGIS Desktop
Supported operating systems for using StreetMap Premium for ArcGIS with ArcGIS Desktop are the same as for ArcGIS Desktop. For more information on supported operating systems for ArcGIS Desktop, see ArcGIS 10.3.x for Desktop system requirements or ArcGIS 10.2.x for Desktop system requirements.
ArcGIS Server
Supported operating systems for using StreetMap Premium for ArcGIS with ArcGIS Server are the same as for ArcGIS Server. For more information on supported operating systems for ArcGIS Server, see ArcGIS 10.3 and 10.3.1 for Server system requirements or ArcGIS 10.2.x for Server system requirements.